The formula
Annual salary = hourly wage × hours per week × weeks per year. At full time that's wage × 40 × 52 = wage × 2,080. So $25/hour × 2,080 = $52,000 a year. The quick mental version: double the wage and add three zeros ($25 → $50k, close to the exact $52k).
$X an hour is how much a year? (40 h/week)
| Hourly wage | Per year | Per month | Per week |
|---|---|---|---|
| $10.00 | $20,800 | $1,733 | $400 |
| $12.00 | $24,960 | $2,080 | $480 |
| $15.00 | $31,200 | $2,600 | $600 |
| $17.00 | $35,360 | $2,947 | $680 |
| $18.00 | $37,440 | $3,120 | $720 |
| $20.00 | $41,600 | $3,467 | $800 |
| $22.00 | $45,760 | $3,813 | $880 |
| $25.00 | $52,000 | $4,333 | $1,000 |
| $28.00 | $58,240 | $4,853 | $1,120 |
| $30.00 | $62,400 | $5,200 | $1,200 |
| $35.00 | $72,800 | $6,067 | $1,400 |
| $40.00 | $83,200 | $6,933 | $1,600 |
| $45.00 | $93,600 | $7,800 | $1,800 |
| $50.00 | $104,000 | $8,667 | $2,000 |
Gross vs take-home, and overtime
Every figure here is gross — before federal and state taxes, Social Security and Medicare. And unlike a salary, an hourly wage earns overtime: regular extra hours can push real annual earnings well past the chart. Price those hours with the time and a half calculator, and go the opposite direction — salary down to an hourly rate — with the salary to hourly calculator. To see how many hours you'll truly work after PTO and holidays, use the work hours in a year calculator.